Similarweb
by Similarweb (Verified Partner)
Description
Real time web, mobile app, and market data.
Capabilities
No special capabilities listed
Publisher Intelligence
Insights and recommendations for app publishers. See how your app performs and how to improve discoverability.
Server Status
Server is not responding. Tool discovery is paused until health checks recover.
https://mcp.similarweb.com Last checked: 20h ago
Technical Details
Authentication required
Tools(22)
Showing 22 of 22 tools
| Tool | Description | Flags | Test | Last Tested | |
|---|---|---|---|---|---|
get-app-app-store-rank | No description provided | — | Not tested | — | — |
get-app-engagement-installs-penetration | No description provided | — | Not tested | — | — |
get-pages-leading-folders-agg | No description provided | — | Not tested | — | — |
get-pages-popular-pages-agg | No description provided | — | Not tested | — | — |
get-segments-traffic-and-engagement | No description provided | — | Not tested | — | — |
get-segments-traffic-sources | No description provided | — | Not tested | — | — |
get-website-analysis-ad-networks-agg | No description provided | — | Not tested | — | — |
get-website-content-subdomains-agg | No description provided | — | Not tested | — | — |
get-website-content-technologies-agg | No description provided | — | Not tested | — | — |
get-websites-audience-interests-agg | No description provided | — | Not tested | — | — |
get-websites-audience-overlap-agg | No description provided | — | Not tested | — | — |
get-websites-deduplicated-audience | No description provided | — | Not tested | — | — |
get-websites-demographics-agg | No description provided | — | Not tested | — | — |
get-websites-geography-agg | No description provided | — | Not tested | — | — |
get-websites-ppc-spend | No description provided | — | Not tested | — | — |
get-websites-referrals-agg | No description provided | — | Not tested | — | — |
get-websites-similar-sites-agg | No description provided | — | Not tested | — | — |
get-websites-top-sites-by-category-agg | No description provided | — | Not tested | — | — |
get-websites-traffic-and-engagement | No description provided | — | Not tested | — | — |
get-websites-traffic-by-demographics-agg | No description provided | — | Not tested | — | — |
get-websites-traffic-sources | No description provided | — | Not tested | — | — |
get-websites-website-rank | No description provided | — | Not tested | — | — |
Discoverability Score
Low
43 of 100 — how easily AI agents find your app
- Description quality8/20
- Example prompts0/20
- Keyword coverage0/15
- Tool metadata10/20
- Visual assets13/20
- Endpoint health6/10
- Data freshness15/15
How to Improve
Add at least 2 example prompts. Prompt examples strongly improve app matching and click-through intent.
Increase keyword coverage (discovery + trigger) to improve retrieval for long-tail queries.
Expand the app description to 80-160 chars with clear use-cases so ranking and matching quality improve.
Improve MCP tool descriptions. Clear tool descriptions increase tool selection accuracy.
Add at least 2 screenshots that show real workflows to increase confidence and conversion.
Technical Details
- Status
- ENABLED
- Type
- AI-Powered App
- Auth
- Open Access
- Listed on
- Claude
- Added
- January 23, 2026
- Last synced
- 3d ago
- Last checked
- 20h ago